SECUNDERABAD CLUB ANNUAL STATE LEVEL TOURNAMENT – 2006
1ST – 3RD SEPTEMBER 2006
DUP. BAM PAIRS    TOTAL     TOTAL Fedn Local
ANDHRA PRADESH:
C.V. RAO 11.60 11.60 2.32 9.28
N. VISHWANATH 11.60 7.16 18.76 3.75 15.01
DR. K. SRINIVAS 11.60 11.60 2.32 9.28
C. SRINIVASA RAO 11.60 7.16 18.76 3.75 15.01
J. PRABHAKAR 11.60 11.60 2.32 9.28
V. BHANUCHANDRAN 11.60 11.60 2.32 9.28
DR. V. RAM BABU 8.00 3.15 11.15 2.23 8.92
DR. V.S.R. MURTHY 8.00 3.15 11.15 2.23 8.92
DR. V. MOHAN RAO 8.00 3.15 11.15 2.23 8.92
J.D. BATLIWALA 8.00 3.15 11.15 2.23 8.92
K.V. RAMANAYYA 8.00 8.00 1.60 6.40
SURESH PATWARDHAN 8.00 8.00 1.60 6.40
A. MADHU 4.80 4.80 0.96 3.84
T.V.G.K. MURTHY 4.80 4.80 0.96 3.84
D. SEETHARAMAIAH 4.80 4.80 0.96 3.84
A.V. SUBBA RAO 4.80 4.80 0.96 3.84
M.S. SRINIVAS 4.80 4.80 0.96 3.84
D.S. PRAKASA RAO 4.80 4.80 0.96 3.84
A. BALARAM 4.40 4.40 0.88 3.52
Y.V. RAO (1023) 4.40 7.35 6.98 18.73 3.75 14.98
S. HANUMANTHA RAO 4.40 4.40 0.88 3.52
ARUN DEODHAR 4.40 7.35 8.52 20.27 4.05 16.22
K. SRINIVASA REDDY 4.40 7.35 8.52 20.27 4.05 16.22
A. SUBBARAJU 3.60 6.30 5.66 15.56 3.11 12.45
P.N. MALHOTRA (430) 3.60 6.30 5.66 15.56 3.11 12.45
DR. J. MADHUSUDHAN RAO 3.60 6.30 9.90 1.98 7.92
Y. NAGESWARA RAO 3.60 6.30 9.90 1.98 7.92
K. SRINIVAS 3.60 6.30 9.90 1.98 7.92
P. SUDHAKARA RAO 3.60 7.35 6.98 17.93 3.59 14.34
P.H. SUNDERKUMAR 3.00 3.00 0.60 2.40
V.C. PRASAD 3.00 3.00 0.60 2.40
A. SUBBARAO 3.00 3.00 0.60 2.40
G.P. SINHA 3.00 3.00 0.60 2.40
VENKATA RAO 3.00 3.00 0.60 2.40
COL. V.S.M. 10.30 12.23 22.53 4.51 18.02
BIHARILAL LAKHI 10.30 12.23 22.53 4.51 18.02
P.P. REDDY 10.30 1.95 12.25 2.45 9.80
L.M. GUPTA 10.30 1.07 11.37 2.27 9.10
C. RANGADHAMA RAO 6.68 6.68 1.34 5.34
P.B.G. TILAK 6.68 12.65 19.33 3.87 15.46
DR. A. NARAYAN RAO 6.68 10.11 16.79 3.36 13.43
V. RAMACHANDRA RAO 6.68 12.65 19.33 3.87 15.46
AJAY YADNIK 6.68 10.11 16.79 3.36 13.43
P.J. FARIA 5.15 0.72 5.87 1.17 4.70
D.C. RAO 5.15 0.72 5.87 1.17 4.70
S.V.K. MURTHY 5.15 5.15 1.03 4.12
DR. G. KRANTHI RAO 1.53 6.24 7.77 1.55 6.22
PROF. M. HANUMATHA RAO 1.53 6.24 7.77 1.55 6.22
A.M.R.K. ACHARYULU 1.53 15.66 17.19 3.44 13.75
HAYAT PASHA 1.53 15.66 17.19 3.44 13.75
WAJID ALI MIRZA 1.53 1.53 0.31 1.22
ZAMIN ALI KHAN 1.53 1.53 0.31 1.22
CH. V. RAYUDU 0.95 16.52 17.47 3.49 13.98
N. PRABHAKARA RAO 0.95 1.07 2.02 0.40 1.62
J. MANGAPATHI RAO 0.95 1.07 2.02 0.40 1.62
DR. Y.V. RAO 0.95 16.52 17.47 3.49 13.98
V. PANDURANGA RAO 1.43 1.43 0.29 1.14
D. MURALIDHARA RAO 1.43 1.43 0.29 1.14
D. SREERAMAMURTHY 1.43 1.43 0.29 1.14
K. RAGHAVA RAO 1.43 1.43 0.29 1.14
A.K.V. SANYASI RAO 0.48 0.36 0.84 0.17 0.67
V.V.R. SASTRY 0.48 0.36 0.84 0.17 0.67
K. SATYANARAYANA 0.48 0.48 0.10 0.38
K. RAJAGOPAL 0.48 0.48 0.10 0.38
RAMESH PALNITKAR 1.43 1.43 0.29 1.14
SHIRSALKAR 1.43 1.43 0.29 1.14
G. GANESAN 1.07 1.07 0.21 0.86
K.A. NAIK 1.07 1.07 0.21 0.86
DR. D. ELIAS 1.07 1.07 0.21 0.86
M. SURESHKUMAR 1.07 1.07 0.21 0.86
K.V. RAO 0.72 0.72 0.14 0.58
R. BHASKARA RAO 0.72 0.72 0.14 0.58
L.N. RAO 4.53 4.53 0.91 3.62
K.R.K. MURTHY 4.53 4.53 0.91 3.62
K.M. SAINATHAN 1.07 1.07 0.21 0.86
A. RAJAIAH 0.72 0.72 0.14 0.58
V. VASANTHA RAO 0.72 0.72 0.14 0.58
COL. K.S. RAO 0.36 0.36 0.07 0.29
V.S. RAO 0.36 0.36 0.07 0.29
S.K. DEVARAJAN 5.47 5.47 1.09 4.38
T. KSAHN RAO 5.47 5.47 1.09 4.38
G. VEERABAHADRA RAO 12.81 12.81 2.56 10.25
M.V. SUBBA RAO 12.81 12.81 2.56 10.25
Y. KAMALAKARA RAO 11.24 11.24 2.25 8.99
K. VIJAYAKUMAR 11.24 11.24 2.25 8.99
S.M. QUADRI 1.95 1.95 0.39 1.56
K.J. RAO 6.79 6.79 1.36 5.43
B. RAJASEKHAR 6.79 6.79 1.36 5.43
ZAMIN ALI KHAN 2.34 2.34 0.47 1.87
WAJID ALI MIRZA 2.34 2.34 0.47 1.87
DR. V. MOHAN RAO 10.42 10.42 2.08 8.34
J.D. BATLIWALA 10.42 10.42 2.08 8.34
KAMESWARA RAO 0.97 0.97 0.19 0.78
AJAY DESHPANDE 8.32 8.32 1.66 6.66
J. VARGESH 8.32 8.32 1.66 6.66
N. VISWANATH 7.16 7.16 1.43 5.73
DR. K. SRINIVAS 4.26 4.26 0.85 3.41
M.B.V. SURAHMANYAM 4.26 4.26 0.85 3.41
KARNATAKA:
A. PRABHAT KUMAR 5.15 0.97 6.12 1.22 4.90
MANOJ NAIR 1.90 12.97 14.87 2.97 11.90
S.M. LOGANATHAN 0.72 0.72 0.14 0.58
VASANTH KOLATHAYA 0.72 0.72 0.14 0.58
MAHARASHTRA:
B.K. MOHOTA 8.80 2.10 10.90 2.18 8.72
G. SUNDERAMURTHY 8.80 2.10 10.90 2.18 8.72
S. CHHAJED 8.80 2.10 16.68 27.58 5.52 22.06
S. ROY 8.80 2.10 16.68 27.58 5.52 22.06
TAMIL NADU:
N. NIRANJAN 12.40 1.90 6.00 20.30 4.06 16.24
N.R. KIRUBAKARAMOORTHY 12.40 14.12 26.52 5.30 21.22
R. KANNAN 12.40 6.00 18.40 3.68 14.72
K.R. VENKATARAMAN 12.40 14.12 26.52 5.30 21.22
S.R.C. SEKHAR 12.40 12.38 24.78 4.96 19.82
T.R. KRISHNAN 1.90 12.97 14.87 2.97 11.90
P. NARAYAN IYER 1.90 12.38 14.28 2.86 11.42
N. PERIASWAMY 0.36 0.36 0.07 0.29
L. SUBRAMANIAN 0.36 0.36 0.07 0.29